Position |
Size WxH |
Premium Positions Available (10X insertions only) |
2-page spread | 16 3/4 x 11 1/8 | Inside Front Cover + Page 1 |
Full page | 8 1/2 x 11 1/8 | Inside Front Cover |
2/3 page | 4 3/5 x 9 | Inside Back Cover |
1/2 page vertical | 4 3/5 x 6 7/10 | Back Cover |
1/2 page horizontal | 7 x 4 2/5 | Opposite TOC |
1/3 page square | 4 3/5 x 4 2/5 | Page 1 |
1/3 page vertical | 2 1/5 x 9 | Page 5 |
1/6 page horizontal | 4 3/5 x 2 1/10 | Page 7 or 11 |
1/6 page vertical | 2 1/5 x 4 2/5 | Center Spread |
1/12 page | 2 1/5 x 2 1/10 |
Discounts are available for 3x, 6x, and 10x frequencies
View Texas REALTOR® Editorial Calendar